UPDATE : BULAN FEBRUARI 2014
GSM
CDMA
Kode |
Nominal
|
Harga
|
Flexi Nasional | ||
FX1 | 1.000 REGULER | 1.100 |
FX5 | 5.000 REGULER | 4.900 |
FX10 | 10.000 REGULER | 9.750 |
FX20 | 20.000 REGULER | 19.550 |
FX25 | 25.000 REGULER | 23.750 |
FX50 | 50.000 REGULER | 48.550 |
FX100 | 100.000 REGULER | 97.250 |
ESIA | ||
E1 | 1.000 REGULER | Close |
E5 | 5.000 REGULER | 5.175 |
E10 | 10.000 REGULER | 9.975 |
E20 | 20.000 REGULER | 19.875 |
E25 | 25.000 REGULER | 24.850 |
E50 | 50.000 REGULER | 49.650 |
E00 | 100.000 REGULER | 99.250 |
CERIA | ||
C5 | 5.000 REGULER | 4.850 |
C10 | 10.000 REGULER | 9.650 |
C20 | 20.000 REGULER | 19.150 |
C50 | 50.000 REGULER | 48.550 |
C100 | 100.000 REGULER | 96.050 |
SMARTFREN | ||
SF5 | 5.000 REGULER | 5.100 |
SF10 | 10.000 REGULER | 10.100 |
SF20 | 20.000 REGULER | 20.050 |
SF25 | 25.000 REGULER | 25.100 |
SF50 | 50.000 REGULER | 49.950 |
SF100 | 100.000 REGULER | 99.750 |
STAR ONE | ||
SO5 | 5.000 REGULER | 5.250 |
SO10 | 10.000 REGULER | 10.200 |
SO25 | 25.000 REGULER | 24.800 |
SO50 | 50.000 REGULER | 49.100 |
SO100 | 100.000 REGULER | 98.100 |
HEPI | ||
H10 | ||
H20 | 20.000 REGULER | 20.250 |
H25 | 25.000 REGULER | 25.250 |
H50 | 50.000 REGULER | 50.350 |
H100 | 100.000 REGULER | 100.550 |
Untuk mengetahui harga terbaru kami ketik :
hrg.nama_produk (indosat,telkomsel,xl,three,axis,flexi,ceria,smartfren,star one,hepi,pln,game online)
contoh : hrg.indosat
kirim ke sms center : 087733477111
atau ke YM center :
qomer_center
***Untuk pengisian CDMA tetap menggunakan kode
HARGA SEWAKTU-WAKTU DAPAT BERUBAH SESUAI KEBIJAKAN DARI PROVIDER MASING-MASING OPERATOR SELULER
0 komentar:
Posting Komentar